Size Chart(Unit: Inch)
Size | Bust | Length | Waist |
---|---|---|---|
S | 36.18 | 58.7 | 28.31 |
M | 37.8 | 59.09 | 29.88 |
L | 39.41 | 59.41 | 31.5 |
XL | 40.91 | 59.8 | 33.11 |
Size Chart(Unit: CM)
Size | Bust | Length | Waist |
---|---|---|---|
S | 91.9 | 149.1 | 71.9 |
M | 96.0 | 150.1 | 75.9 |
L | 100.1 | 150.9 | 80.0 |
XL | 103.9 | 151.9 | 84.1 |
Material: Cotton Blend
Style: Elegant
Pattern: Stripes
Pattern Type: Collage/Stitching
Style2: Basic Model
Length: Midi Dress
Skirt-type: Swing
Neckline: Lapel/Polo Collar
Sleeve Style: Regular Sleeve
Sleeve Length: Short Sleeve
Waist Type: High Waist
Color: White, Striped
Size: S,M,L,XL
Style Type: Temperament commute