Size Chart(Unit: Inch)
Size | Bust | Hip | Waist |
---|---|---|---|
S | 31.5 | 33.9 | 25.2 |
M | 33.11 | 35.39 | 26.81 |
L | 34.68 | 37.8 | 29.09 |
XL | 37.8 | 40.2 | 31.5 |
Size Chart(Unit: CM)
Size | Bust | Hip | Waist |
---|---|---|---|
S | 80.0 | 86.1 | 64.0 |
M | 84.1 | 89.9 | 68.1 |
L | 88.1 | 96.0 | 73.9 |
XL | 96.0 | 102.1 | 80.0 |
Material: Polyester
Pattern: Solid Color
Pattern Type: Color Matching
Style2: Basic Model
Length: Mid Skirt
Skirt-type: Hip Skirt
Neckline: Round Neck
Sleeve Style: Sleeveless
Sleeve Length: Sleeveless
Waist Type: Mid Waist
Fashion Element: Color Matching
Size: S,M,L,XL,XXL
Style Type: Street Hipster
Style: European and American Style